Comfort Room
Period | Half Board |
---|---|
01.05.2025 - 07.06.2025 | 80 |
08.06.2025 - 21.06.2025 | 87 |
22.06.2025 - 09.08.2025 | 97 |
10.08.2025 - 16.08.2025 | 117 |
17.08.2025 - 23.08.2025 | 97 |
24.08.2025 - 30.08.2025 | 87 |
31.08.2025 - 30.09.2025 | 80 |
Superior Room with Side View
Period | Half Board |
---|---|
01.05.2025 - 07.06.2025 | 90 |
08.06.2025 - 21.06.2025 | 97 |
22.06.2025 - 09.08.2025 | 107 |
10.08.2025 - 16.08.2025 | 127 |
17.08.2025 - 23.08.2025 | 107 |
24.08.2025 - 30.08.2025 | 97 |
31.08.2025 - 30.09.2025 | 90 |
Superior Sea Front Room
Period | Half Board |
---|---|
01.05.2025 - 07.06.2025 | 95 |
08.06.2025 - 21.06.2025 | 102 |
22.06.2025 - 09.08.2025 | 112 |
10.08.2025 - 16.08.2025 | 132 |
17.08.2025 - 23.08.2025 | 112 |
24.08.2025 - 30.08.2025 | 102 |
31.08.2025 - 30.09.2025 | 95 |
Possibility of lunch with self-service buffet (+ € 20.00 per person)
Prices are per person per day and include:
- HALFBOARD (dinner, no drinks)
- BEACH SERVICE (1 umbrella from the third row + 2 sunbeds + beach towels)
- AIR CONDITIONING
- INTERNET WIFI
- BYCICLE
EXTRA
- Children from 8 to 12 years old: 30% discount.
- Spa (cost on demand)
SUPPLEMENTS
- Lunch self service at lunch time (on demand, drinks not included) € 20
- Additional cost for single room: + € 10.00 per day
Prices are per person per day and include:
- HALFBOARD (dinner, no drinks)
- BEACH SERVICE (1 umbrella from the third row + 2 sunbeds + beach towels)
- AIR CONDITIONING
- INTERNET WIFI
- BYCICLE
EXTRA
- Children from 8 to 12 years old: 30% discount.
- Spa (cost on demand)
SUPPLEMENTS
- Lunch self service at lunch time (on demand, drinks not included) € 20
- Additional cost for single room: + € 10.00 per day